| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Kristian Martincic | 26 | 2 | 2 | 1 | 1 | 1 | 1 | (4) | 2 | (6) | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 2 |
| 2 | 150 | Kevin Teborek | 32 | 1 | 4 | 5 | (6) | 2 | 2 | 3 | 1 | 1 | 2 | (7) | 3 | 2 | 2 | 1 | 2 | 1 |
| 3 | 196 | Gary Ropski | 39 | (5) | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 2 | 5 | 3 | 3 | 5 | 1 | (7) |
| 4 | 63 | Mark Passis | 57 | 7 | 3 | (8) | (8) | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 7 | 3 | 3 |
| 5 | 39 | Skip Schink | 82 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | (8) | (8) | 5 | 6 | 2 | 7 | 5 |
| 6 | 130 | Mike Schwartz | 92 | 4 | 5 | 7 | 4 | (11) | (11) | 5 | 4 | 11 | 11 | 4 | 6 | 11 | 5 | 4 | 5 | 6 |
| 7 | 45 | Mogenis/Veilleux | 109 | 8 | 8 | 9 | 9 | 5 | 5 | (11) | 7 | 7 | 6 | 6 | 7 | (11) | 11 | 11 | 6 | 4 |
| 8 | 90 | Steve Schwartz | 120 | (11) | (11) | 3 | 5 | 11 | 11 | 11 | 11 | 3 | 6 | 5 | 4 | 11 | 11 | 6 | 11 | 11 |
| 9 | 126 | Rob Miller | 125 | 3 | 7 | 4 | 3 | (11) | (11) | 7 | 11 | 11 | 11 | 11 | 11 | 6 | 7 | 11 | 11 | 11 |
| 10 | 67 | Economos/Coyle | 130 | 8 | 8 | 9 | 9 | 5 | 5 | (11) | (11) | 7 | 6 | 9 | 9 | 11 | 11 | 11 | 11 | 11 |
20 Sep, '08, 16:21
St.
Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Kristian Martincic | 26 | 2 | 2 | 1 | 1 | 1 | 1 | (4) | 2 | (6) | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 2 |
| 2 | 150 | Kevin Teborek | 32 | 1 | 4 | 5 | (6) | 2 | 2 | 3 | 1 | 1 | 2 | (7) | 3 | 2 | 2 | 1 | 2 | 1 |
| 3 | 196 | Gary Ropski | 39 | (5) | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 2 | 5 | 3 | 3 | 5 | 1 | (7) |
| 4 | 63 | Mark Passis | 57 | 7 | 3 | (8) | (8) | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 7 | 3 | 3 |
| 5 | 39 | Skip Schink | 82 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | (8) | (8) | 5 | 6 | 2 | 7 | 5 |
| 6 | 130 | Mike Schwartz | 92 | 4 | 5 | 7 | 4 | (11) | (11) | 5 | 4 | 11 | 11 | 4 | 6 | 11 | 5 | 4 | 5 | 6 |
| 7 | 45 | Mogenis/Veilleux | 109 | 8 | 8 | 9 | 9 | 5 | 5 | (11) | 7 | 7 | 6 | 6 | 7 | (11) | 11 | 11 | 6 | 4 |
| 8 | 90 | Steve Schwartz | 120 | (11) | (11) | 3 | 5 | 11 | 11 | 11 | 11 | 3 | 6 | 5 | 4 | 11 | 11 | 6 | 11 | 11 |
| 9 | 126 | Rob Miller | 125 | 3 | 7 | 4 | 3 | (11) | (11) | 7 | 11 | 11 | 11 | 11 | 11 | 6 | 7 | 11 | 11 | 11 |
| 10 | 67 | Economos/Coyle | 130 | 8 | 8 | 9 | 9 | 5 | 5 | (11) | (11) | 7 | 6 | 9 | 9 | 11 | 11 | 11 | 11 | 11 |
20 Sep, '08, 16:21
St.
Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Kristian Martincic | (2) | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 196 | Gary Ropski | (5) | 1 | 2 | 2 | 3 | 3 | 11 |
| 3 | 150 | Kevin Teborek | 1 | 4 | 5 | (6) | 2 | 2 | 14 |
| 4 | 63 | Mark Passis | 7 | 3 | (8) | 8 | 4 | 4 | 26 |
| 5 | 126 | Robert Miller | 3 | 7 | 4 | 3 | (11\DNC) | 11\DNC | 28 |
| 6 | 39 | Schink | 6 | 6 | 6 | (7) | 5\DNS | 5\DNS | 28 |
| 7 | 130 | M.Schwartz | 4 | 5 | 7 | 4 | (11\DNC) | 11\DNC | 31 |
| 8 | 45 | Mogenis | 8\DNS | 8\DNS | (9\DNS) | 9\DNS | 5\DNS | 5\DNS | 35T |
| 8 | 67 | Esonomos | 8\DNS | 8\DNS | (9\DNS) | 9\DNS | 5\DNS | 5\DNS | 35T |
| 10 | 90 | Steve Schwartz | (11\DNC) | 11\DNC | 3 | 5 | 11\DNC | 11\DNC | 41 |
26 Jul, '08, 16:16
| Pl | S# | Skipper | 7 | 8 | 9 | 10 | 11 | 12 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | K. Teborek | 3 | 1 | 1 | 2 | (7) | 3 | 10 |
| 2 | 88 | K. Martincic | 4 | 2 | (6) | 3 | 1 | 1 | 11 |
| 3 | 196 | G. Ropski | 1 | 3 | 4 | 1 | 2 | (5) | 11 |
| 4 | 63 | M. Passis | 2 | (5) | 2 | 4 | 3 | 2 | 13 |
| 5 | 90 | S. Schwartz | (11\DNC) | 11\DNC | 3 | 6\DNF | 5 | 4 | 29 |
| 6 | 130 | M.Schwartz | 5 | 4 | (11\DNC) | 11\DNC | 4 | 6 | 30 |
| 7 | 39 | Schink | 6 | 6 | 5 | 5 | (8) | 8 | 30 |
| 8 | 45 | Mogenis | (11\DNC) | 7 | 7\DNS | 6\DNS | 6 | 7 | 33 |
| 9 | 67 | Economos/Coyle | (11\DNC) | 11\DNC | 7\DNS | 6\DNS | 9 | 9 | 42 |
| 10 | 126 | R. Miller | 7\DNS | (11\DNC) | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 51 |
20 Sep, '08, 16:25
| Pl | S# | Skipper | 13 | 14 | 15 | 17 | 18 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 150 | K. Teborek | 2 | 2 | 1 | 2 | 1 | 8 |
| 2 | 88 | K. Martincic | 1 | 1 | 3 | 4 | 2 | 11 |
| 3 | 196 | G. Ropski | 3 | 3 | 5 | 1 | 7 | 19 |
| 4 | 63 | M. Passis | 4 | 4 | 7 | 3 | 3 | 21 |
| 5 | 39 | Schink | 5 | 6 | 2 | 7 | 5 | 25 |
| 6 | 130 | M.Schwartz | 11\DNC | 5 | 4 | 5 | 6 | 31 |
| 7 | 45 | Mogenis | 11\DNC | 11\DNC | 11\DNC | 6 | 4 | 43 |
| 8 | 126 | R. Miller | 6 | 7 | 11\DNC | 11\DNC | 11\DNC | 46 |
| 9 | 90 | S. Schwartz | 11\DNC | 11\DNC | 6 | 11\DNC | 11\DNC | 50 |
| 10 | 67 | Economos/Coyle | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 55 |
| Pl | Sail | Skipper | 1 | 2 | Tot |
|---|---|---|---|---|---|
| 1 | 90 | S. Schwartz | 3 | 1 | 4 |
| 2 | 196 | Ropski | 2 | 4 | 6 |
| 3 | 130 | M. Schwartz | 1 | 6 | 7 |
| 4 | 39 | Schink | 5 | 2 | 7 |
| 5 | 63 | Passis | 4 | 3 | 7 |
| 6 | 45 | Mogenis | 6 | 5 | 11 |
| 7 | 126 | Miller | 7 | 7 | 14 |
| 8 | 67 | Economos/Coyle | 8 | 8\DNF | 16 |
| 9 | 150 | Teborek | 11\DNC | 11\DNC | 22T |
| 9 | 88 | Martincic | 11\DNC | 11\DNC | 22T |
3 Aug, '08, 16:32
| Pl | Sail | Skipper | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|
| 1 | 196 | Ropski | 1 | 2 | 1 | 4 |
| 2 | 130 | M. Schwartz | 2 | 1 | 4 | 7 |
| 3 | 63 | Passis | 3 | 3 | 3 | 9 |
| 4 | 39 | Schink | 4 | 4 | 2 | 10 |
| 5 | 126 | Miller | 5 | 5 | 5 | 15 |
| 6 | 88 | Martincic | 11\DNC | 11\DNC | 11\DNC | 33T |
| 6 | 150 | Teborek | 11\DNC | 11\DNC | 11\DNC | 33T |
| 6 | 90 | S. Schwartz | 11\DNC | 11\DNC | 11\DNC | 33T |
| 6 | 45 | Mogenis | 11\DNC | 11\DNC | 11\DNC | 33T |
| 6 | 67 | Economos/Coyle | 11\DNC | 11\DNC | 11\DNC | 33T |
Verve Cup Inshore Regatta Chicago Yacht Club August 9th&10th
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||